Every year with Government budget, the most common expectation an Indian citizen has is of 'change for better' in the Income tax slab. So to plan your investment strategy and understand how much tax liability you will incur this year let's have a look at the tax structure for different categories. These categories are created by the Government of India for taxation purposes, and they are based on Gender and Age.
Taxable income |
Tax Rate |
Tax Rate in new Regime |
Up to Rs. 2,50,000 | Nil | Nil |
Rs. 2,50,001 to Rs. 5,00,000 | 5% | 5% |
Rs. 5,00,001 to Rs. 7,50,000 | 20% | 10% |
Rs. 7,50,001 to Rs. 10,00,000 | 20% | 15% |
Rs. 10,00,001 to Rs. 12,50,000 | 30% | 20% |
Rs. 12,50,001 to Rs. 15,00,000 | 30% | 25% |
Above Rs. 15,00,000 | 30% | 30% |
Taxable income |
Tax Rate |
Tax Rate in new Regime |
Up to Rs. 2,50,000 | Nil | Nil |
Rs. 2,50,001 to Rs. 3,00,000 | Nil | 5% |
Rs. 3,00,001 to Rs. 5,00,000 | 5% | 5% |
Rs. 5,00,001 to Rs. 7,50,000 | 20% | 10% |
Rs. 7,50,001 to Rs. 10,00,000 | 20% | 15% |
Rs. 10,00,001 to Rs. 12,50,000 | 30% | 20% |
Rs. 12,50,001 to Rs. 15,00,000 | 30% | 25% |
Above Rs. 15,00,000 | 30% | 30% |
Taxable income |
Tax Rate |
Tax Rate in new Regime |
Up to Rs. 2,50,000 | Nil | Nil |
Rs. 2,50,001 to Rs. 5,00,000 | Nil | 5% |
Rs. 5,00,001 to Rs. 7,50,000 | 20% | 10% |
Rs. 7,50,001 to Rs. 10,00,000 | 20% | 15% |
Rs. 10,00,001 to Rs. 12,50,000 | 30% | 20% |
Rs. 12,50,001 to Rs. 15,00,000 | 30% | 25% |
Above Rs. 15,00,000 | 30% | 30% |
Rate |
Condition |
10% on tax amount | income more than Rs. 50 lakh |
15% on tax amount | income more than Rs. 1 crore |
25% on tax amount | income more than Rs. 2 crore |
37% on tax amount | income more than Rs. 5 crore |
Taxable income |
Tax Rate |
Tax Rate in new Regime |
Up to Rs. 2,50,000 | Nil | Nil |
Rs. 2,50,001 to Rs. 5,00,000 | 5% | 5% |
Rs. 5,00,001 to Rs. 7,50,000 | 20% | 10% |
Rs. 7,50,001 to Rs. 10,00,000 | 20% | 15% |
Rs. 10,00,001 to Rs. 12,50,000 | 30% | 20% |
Rs. 12,50,001 to Rs. 15,00,000 | 30% | 25% |
Above Rs. 15,00,000 | 30% | 30% |
Taxable income |
Tax Rate |
Tax Rate in new Regime |
Up to Rs. 2,50,000 | Nil | Nil |
Rs. 2,50,001 to Rs. 3,00,000 | Nil | 5% |
Rs. 3,00,001 to Rs. 5,00,000 | 5% | 5% |
Rs. 5,00,001 to Rs. 7,50,000 | 20% | 10% |
Rs. 7,50,001 to Rs. 10,00,000 | 20% | 15% |
Rs. 10,00,001 to Rs. 12,50,000 | 30% | 20% |
Rs. 12,50,001 to Rs. 15,00,000 | 30% | 25% |
Above Rs. 15,00,000 | 30% | 30% |
Taxable income |
Tax Rate |
Tax Rate in new Regime |
Up to Rs. 2,50,000 | Nil | Nil |
Rs. 2,50,001 to Rs. 5,00,000 | Nil | 5% |
Rs. 5,00,001 to Rs. 7,50,000 | 20% | 10% |
Rs. 7,50,001 to Rs. 10,00,000 | 20% | 15% |
Rs. 10,00,001 to Rs. 12,50,000 | 30% | 20% |
Rs. 12,50,001 to Rs. 15,00,000 | 30% | 25% |
Above Rs. 15,00,000 | 30% | 30% |
Rate |
Condition |
10% on tax amount | income more than Rs. 50 lakh |
15% on tax amount | income more than Rs. 1 crore |
25% on tax amount | income more than Rs. 2 crore |
37% on tax amount | income more than Rs. 5 crore |
Taxable income |
Tax Rate |
Tax Rate |
Up to Rs. 2,50,000 |
Nil |
Nil |
Rs. 2,50,001 to Rs. 5,00,000 |
5% |
5% |
Rs. 5,00,001 to Rs. 7,50,000 |
20% |
10% |
Rs. 7,50,001 to Rs. 10,00,000 |
20% |
15% |
Rs. 10,00,001 to Rs. 12,50,000 |
30% |
20% |
Rs. 12,50,001 to Rs. 15,00,000 |
30% |
25% |
Above Rs. 15,00,000 |
30% |
30% |
Taxable income |
Tax Rate |
Tax Rate |
Up to Rs. 2,50,000 |
Nil |
Nil |
Rs. 2,50,001 to Rs. 3,00,000 |
Nil |
5% |
Rs. 3,00,001 to Rs. 5,00,000 |
5% |
5% |
Rs. 5,00,001 to Rs. 7,50,000 |
20% |
10% |
Rs. 7,50,001 to Rs. 10,00,000 |
20% |
15% |
Rs. 10,00,001 to Rs. 12,50,000 |
30% |
20% |
Rs. 12,50,001 to Rs. 15,00,000 |
30% |
25% |
Above Rs. 15,00,000 |
30% |
30% |
Taxable income |
Tax Rate |
Tax Rate |
Up to Rs. 2,50,000 |
Nil |
Nil |
Rs. 2,50,001 to Rs. 5,00,000 |
Nil |
5% |
Rs. 5,00,001 to Rs. 7,50,000 |
20% |
10% |
Rs. 7,50,001 to Rs. 10,00,000 |
20% |
15% |
Rs. 10,00,001 to Rs. 12,50,000 |
30% |
20% |
Rs. 12,50,001 to Rs. 15,00,000 |
30% |
25% |
Above Rs. 15,00,000 |
30% |
30% |
Taxable Income |
Surcharge (%) |
Total income above Rs.50 Lakh but below Rs. 1 Crore |
10% |
Total income above Rs.1 Crore but below : Rs. 2 Crore |
15% |
Total income above Rs.2 Crore but below 5 Crore |
25% |
Total income above Rs.5 Crore |
37% |