| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4593.75 | 1.83 | 11.77 | - | - | - | 15.24 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 313.85 | 2.3 | 11.71 | - | - | - | 1.65 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6132.78 | 1.77 | 11.02 | 21.13 | 21.02 | - | 15.57 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1013.29 | 2.23 | 10.82 | - | - | - | 22.41 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3215.84 | 1.88 | 10.43 | - | - | - | 13.05 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2957.46 | 1.92 | 10.34 | - | - | - | 18.38 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5062.26 | 1.83 | 9.73 | - | - | - | 1.84 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 23057.25 | 1.6 | 9.62 | 23.13 | - | - | 16.33 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3174.61 | 1.89 | 9.21 | - | - | - | 19.27 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1322.01 | 2.17 | 8.9 | 18.9 | - | - | 16.95 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5157.44 | 1.82 | 8.79 | - | - | - | 15.58 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6691.84 | 1.82 | 8.13 | 17.07 | - | - | 14.6 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5315.11 | 1.84 | 8.1 | - | - | - | 22.59 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 50352.17 | 1.49 | 7.78 | 21.33 | 24.26 | 15.48 | 17.48 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.96 | 1.99 | 7.56 | 19.65 | 14.43 | - | 13.31 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9182.93 | 1.77 | 7.14 | 22.25 | - | - | 14.65 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2909.53 | 1.94 | 7.09 | 17.1 | - | - | 13.23 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2907.68 | 1.98 | 7.08 | 17.46 | 17.28 | 14.9 | 15.16 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 416.21 | 2.39 | 6.37 | - | - | - | -4.05 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16263.09 | 1.73 | 6.18 | 19.83 | 19.11 | 15.24 | 14.92 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19884.94 | 1.68 | 5.92 | 19.74 | - | - | 15.78 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1828.32 | 2.0 | 5.67 | 20.05 | - | - | 16.78 |
| DSP Multicap Reg Gr | 05-01-2024 | 2681.86 | 1.94 | 4.24 | - | - | - | 7.44 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23724.05 | 1.66 | 3.99 | 16.41 | - | - | 13.08 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4526.74 | 1.86 | 3.28 | - | - | - | 11.88 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3142.21 | 1.96 | 2.74 | 17.95 | 18.72 | 14.58 | 15.98 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 339.94 | 2.35 | - | - | - | - | 2.6 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1864.46 | 1.98 | - | - | - | - | 3.2 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1110.41 | 2.15 | - | - | - | - | 11.82 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4129.87 | 1.89 | -2.47 | 15.93 | 15.86 | 13.45 | 14.92 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8148.42 | 1.78 | -4.32 | 10.76 | 16.83 | 16.45 | 17.7 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 292.97 | 2.4 | -6.3 | - | - | - | -12.94 |
| Category Average | - | - | - | 6.57 | 18.67 | 18.44 | 15.02 | 12.39 |
| NIFTY 500 TRI | - | - | - | 9.44 | 16.94 | 16.52 | 15.05 | 12.3 |

