| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4501.26 | 1.83 | 3.1 | - | - | - | 17.54 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2842.8 | 1.92 | 1.68 | - | - | - | 21.26 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | 2.24 | 0.93 | - | - | - | 24.47 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5163.65 | 1.82 | 0.81 | - | - | - | 3.52 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2915.11 | 1.98 | 0.68 | 16.89 | 18.32 | 14.68 | 15.37 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2841.67 | 1.94 | 0.39 | 16.63 | - | - | 14.54 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23955.11 | 1.66 | 0.33 | 16.32 | - | - | 14.48 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5042.16 | 1.82 | 0.2 | - | - | - | 17.74 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22254.33 | 1.6 | 0.16 | 22.32 | - | - | 17.58 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 3.0 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1784.38 | 2.01 | - | - | - | - | 5.67 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1070.13 | 2.16 | - | - | - | - | 12.91 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 279.79 | 2.3 | - | - | - | - | 5.88 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 424.73 | 2.39 | -0.4 | - | - | - | -1.74 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49313.69 | 1.49 | -0.49 | 20.96 | 25.12 | 15.3 | 17.8 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16147.5 | 1.73 | -0.69 | 18.53 | 19.48 | 14.85 | 15.02 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6123.68 | 1.77 | -0.93 | 18.72 | 21.33 | - | 15.88 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1338.21 | 2.14 | -1.47 | - | - | - | 18.43 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19732.03 | 1.68 | -1.57 | 19.52 | - | - | 17.4 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6748.15 | 1.81 | -1.74 | 16.17 | - | - | 15.6 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3227.69 | 1.87 | -1.91 | - | - | - | 14.04 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1822.72 | 2.0 | -2.34 | 19.91 | - | - | 18.97 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9260.75 | 1.77 | -2.56 | 21.44 | - | - | 15.71 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.85 | 2.02 | -3.1 | 18.48 | 15.72 | - | 14.0 |
| DSP Multicap Reg Gr | 05-01-2024 | 2662.88 | 1.94 | -3.56 | - | - | - | 10.13 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5338.81 | 1.83 | -3.86 | - | - | - | 24.5 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3148.29 | 1.89 | -4.09 | - | - | - | 20.64 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4722.78 | 1.87 | -4.35 | - | - | - | 20.1 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3147.19 | 1.96 | -5.9 | 17.96 | 19.38 | 14.55 | 16.26 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8815.78 | 1.76 | -8.84 | 9.15 | 18.7 | 16.79 | 18.04 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4258.67 | 1.88 | -9.7 | 16.27 | 17.8 | 13.94 | 15.37 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 307.93 | 2.4 | -11.75 | - | - | - | -10.82 |
| Category Average | - | - | - | -2.18 | 17.95 | 19.48 | 15.02 | 14.04 |
| NIFTY 500 TRI | - | - | - | 2.59 | 15.64 | 17.34 | 15.09 | 12.45 |

