Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 279.79 2.3 36000.0 38871.17 17.96
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 968.05 2.24 36000.0 38546.34 15.87
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 22254.33 1.6 36000.0 38475.29 15.42
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4501.26 1.83 36000.0 38335.09 14.53
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2842.8 1.92 36000.0 38332.86 14.51
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3227.69 1.87 36000.0 38197.49 13.65
Franklin India Multi Cap Fund - Growth 05-07-2024 5163.65 1.82 36000.0 38166.81 13.46
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1338.21 2.14 36000.0 37849.36 11.45
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5042.16 1.82 36000.0 37847.75 11.44
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1822.72 2.0 36000.0 37730.93 10.7
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1348.85 2.02 36000.0 37691.64 10.45
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2915.11 1.98 36000.0 37619.17 10.0
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5338.81 1.83 36000.0 37595.04 9.85
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6748.15 1.81 36000.0 37562.02 9.64
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2841.67 1.94 36000.0 37547.6 9.55
HDFC Multi Cap Fund - Growth Option 01-12-2021 19732.03 1.68 36000.0 37534.2 9.46
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3148.29 1.89 36000.0 37529.96 9.44
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6123.68 1.77 36000.0 37462.46 9.02
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 424.73 2.39 36000.0 37424.22 8.78
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 49313.69 1.49 36000.0 37419.15 8.74
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9260.75 1.77 36000.0 37301.26 8.01
DSP Multicap Fund - Regular - Growth 05-01-2024 2662.88 1.94 36000.0 37105.45 6.79
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3147.19 1.96 36000.0 37093.46 6.71
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4722.78 1.87 36000.0 36933.51 5.72
ICICI Prudential Multicap Fund - Growth 01-10-1994 16147.5 1.73 36000.0 36826.59 5.06
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23955.11 1.66 36000.0 36781.76 4.78
Invesco India Multicap Fund - Growth Option 17-03-2008 4258.67 1.88 36000.0 35998.74 -0.01
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 8815.78 1.76 36000.0 35863.89 -0.82
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 307.93 2.4 36000.0 34524.13 -8.81
Category Average - - - 36000.00 37454.05 9.01
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37612.61 9.96