Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3464.81 1.88 36000.0 39508.05 22.14
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1728.64 2.01 36000.0 38397.05 14.96
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3481.59 1.87 36000.0 38387.74 14.9
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 40261.0 1.53 36000.0 38242.48 13.97
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4033.51 1.85 36000.0 38109.27 13.12
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 20078.03 1.68 36000.0 37819.44 11.29
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5093.65 1.8 36000.0 37807.99 11.21
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1433.33 2.04 36000.0 37768.74 10.97
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 7278.58 1.79 36000.0 37762.2 10.93
ICICI Prudential Multicap Fund - Growth 01-10-1994 14504.64 1.74 36000.0 37606.1 9.94
Invesco India Multicap Fund - Growth Option 17-03-2008 3782.1 1.89 36000.0 37594.43 9.87
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6066.0 1.85 36000.0 37556.74 9.63
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 796.0 2.31 36000.0 37549.97 9.59
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1164.99 2.02 36000.0 37529.31 9.46
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4474.49 1.86 36000.0 37528.83 9.46
HDFC Multi Cap Fund - Growth Option 01-12-2021 16625.0 1.68 36000.0 37511.59 9.35
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2662.01 2.0 36000.0 37482.35 9.16
Franklin India Multi Cap Fund - Growth 05-07-2024 4663.03 1.81 36000.0 37291.83 8.95
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2500.0 1.95 36000.0 37442.08 8.91
DSP Multicap Fund - Regular - Growth 05-01-2024 2070.7 2.01 36000.0 37387.32 8.57
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2642.0 1.92 36000.0 37359.46 8.39
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1065.0 2.19 36000.0 37237.6 7.63
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 16786.97 1.63 36000.0 37171.95 7.22
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2705.2 1.99 36000.0 36902.82 5.55
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2937.9 1.88 36000.0 36845.87 5.19
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9620.62 1.73 36000.0 35868.69 -0.8
Category Average - - - 36000.00 37602.69 9.98
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37853.38 11.58